New Poll:
Broadband Affordability Program in Jeopardy But Has Overwhelming Bipartisan Support
The Affordable Connectivity Series
March 1, 2023
by Joel Thayer, President of The Digital Progress Institute
New polling shows that the Affordable Connectivity Program (ACP) is overwhelmingly popular among Republican, Democratic, and Independent voters alike.
Created in 2021 as part of the bipartisan Infrastructure Investment and Jobs Act and administered by the Federal Communications Commission, the ACP provides qualifying households with up to $30 off their monthly home internet bills and up to $75 per month for households on qualifying tribal lands. Coupled with affordable offers for high-speed internet plans for $30 per month or less, qualifying Americans are paying $0 for broadband access. What’s more, eligible households can also receive a one-time discount of up to $100 to purchase a laptop, desktop computer, or tablet from participating providers if they contribute more than $10 and less than $50 toward the purchase price. Eligibility is defined as households at or below 200% of the Federal Poverty Guidelines or if a member of the household meets specific criteria.
In the short time since the ACP’s inception, over 16 million people have enrolled in the program nationwide. But the ACP is in jeopardy. Based on current trends, the ACP funding is projected to run out next year if Congress does not address the looming affordable broadband cliff.
A strong, bipartisan majority of voters (78 percent) support continuing the ACP, including 64 percent of Republicans, 70 percent of Independents, and 95 percent of Democrats, according to a national survey of 1,000 registered voters conducted by Public Opinion Strategies and RG Strategies in January 2023. Similar majorities also hold for urban, suburban, and rural households, who all support ACP by 68 percent or more. The key findings of the poll and methodology are below.
Given the important role the ACP plays in ensuring millions of low-income American families and veterans can continue to access the internet for work, school, telemedicine, and other purposes, Congress must act now to reauthorize funding and preserve this overwhelmingly popular program.
KEY FINDINGS
There is strong national support for continuing the Affordable Connectivity Program that helps qualifying low-income households pay for internet service.
Majorities of voters across all key sub-groups support continuing the program.
Total Support | Total Oppose | |
Republicans | 64% | 35% |
Independents | 70% | 30% |
Democrats | 95% | 4% |
Urban | 81% | 18% |
Suburban | 78% | 21% |
Rural | 68% | 31% |
Majorities of voters across all sub-groups support continuing the program.
Total Support | Total Oppose | Margin | Total Support | Total Oppose | Margin | |||
Total | 78% | 22% | +56% | Total | 78% | 22% | +56% | |
Men | 70% | 30% | +40% | Men <College | 68% | 32% | +36% | |
Women | 84% | 15% | +69% | Men College+ | 73% | 26% | +47% | |
18-34 | 78% | 21% | +57% | Women <College | 80% | 19% | +61% | |
35-44 | 68% | 31% | +37% | Women College+ | 92% | 7% | +85% | |
45-54 | 71% | 29% | +42% | White <College | 74% | 25% | +49% | |
55-64 | 82% | 18% | +64% | White College+ | 82% | 17% | +65% | |
65+ | 83% | 15% | +68% | VOC <College | 78% | 21% | +57% | |
Men 18-54 | 62% | 37% | +25% | VOC College+ | 88% | 12% | +76% | |
Men 55+ | 82% | 18% | +64% | GOP/Lean | 64% | 35% | +29% | |
Women 18-54 | 85% | 15% | +70% | Ind | 70% | 30% | +40% | |
Women 55+ | 83% | 15% | +68% | Dem/Lean | 95% | 4% | +91% | |
Northeast | 81% | 18% | +63% | Conservative | 60% | 39% | +21% | |
Midwest | 75% | 24% | +51% | Moderate | 83% | 16% | +67% | |
South | 72% | 27% | +45% | Liberal | 96% | 3% | +93% | |
West | 84% | 16% | +68% | Trump 2020 | 62% | 37% | +25% | |
White | 77% | 23% | +54% | Biden 2020 | 93% | 6% | +87% | |
VOC | 82% | 17% | +65% | Lower/Working | 82% | 18% | +64% | |
Black | 87% | 12% | +75% | Middle | 74% | 24% | +50% | |
Hispanic | 77% | 23% | +54% | Upper/Well-to-Do | 73% | 26% | +47% | |
White Men | 69% | 30% | +39% | Lower/Working Men | 71% | 28% | +43% | |
White Women | 82% | 17% | +65% | Lower/Working Women | 89% | 11% | +78% | |
VOC Men | 76% | 24% | +52% | Middle Men | 67% | 31% | +36% | |
VOC Women | 88% | 11% | +77% | Middle Women | 82% | 17% | +65% | |
Urban | 81% | 18% | +63% | Upper/WTD Men | 71% | 29% | +42% | |
Suburban | 78% | 21% | +57% | Upper/WTD Women | 75% | 23% | +52% | |
Rural | 68% | 31% | +37% | Employed | 73% | 26% | +47% | |
Suburban Women | 87% | 13% | +74% | Retired | 84% | 14% | +70% | |
Urban Core | 81% | 18% | +63% | Adopt Tech Yes | 69% | 29% | +40% | |
Urban Ring | 75% | 24% | +51% | Adopt Tech No | 80% | 20% | +60% | |
Outer Burbs | 78% | 22% | +56% | Internet Options Yes | 76% | 24% | +52% | |
Rural | 73% | 25% | +48% | Internet Options No | 81% | 18% | +63% | |
HS or Less | 78% | 22% | +56% | Right Direction | 97% | 3% | +94% | |
Some College | 72% | 27% | +45% | Wrong Track | 70% | 29% | +41% | |
College Grad | 83% | 16% | +67% | Cong Job Approve | 81% | 19% | +62% | |
Post Grad | 85% | 15% | +70% | Cong Job Disapprove | 76% | 23% | +53% |
METHODOLOGY
Public Opinion Strategies and RG Strategies conducted a national survey of N=1,000 registered voters. Half the interviews were conducted via cellphone and landline and the other half were conducted via text-to-web interviewing. Interviews were conducted January 12-16, 2023. The margin of error for a sample size of N=1,000 is +3.1%.
The formulation of the question:
The Affordable Connectivity Program is a bipartisan federal government program that helps qualifying low-income households pay for internet service. The benefit provides a monthly discount that can be used toward internet service as well as one-time assistance with purchasing a laptop, desktop computer, or tablet. Do you support or oppose continuing this program?